✨ Charge Point Models (NEW)
✨ NEW TABLE - November 2025
🛠️ Partner API Alignment Migration
✅ This table is new as of November 2025 and will not be impacted
Contains key details about charging equipment models including brand associations, identifiers, and metadata.
SQL: charge_point_models
Schema
| Column Name | Data Type | Description |
|---|---|---|
| Primary ID | ||
| id | INTEGER | Primary key |
| Other IDs | ||
| brand_id | INTEGER | References the associated brand/manufacturer of the charge point model |
| Timestamps | ||
| created_at | TIMESTAMP_NTZ | Timestamp when this charge point model record was first created in the system |
| updated_at | TIMESTAMP_NTZ | Timestamp of the most recent update to this charge point model record |
| Attributes | ||
| name | VARCHAR | Display name of the charge point model as provided by the manufacturer |
| identifier | VARCHAR | Unique external identifier or model number assigned by the manufacturer |
| brand_name | VARCHAR | Name of the brand/manufacturer that produces this charge point model |
Data Inclusion Criteria
- Is not deleted
Alignment
- Aligns with Partner API get/charge-point-models endpoint
Updated about 20 hours ago
