Migration Data Quality Status
This page tracks the readiness status of the new post-migration tables in the Partner Data Warehouse. This is especially important during the current migration which aligns Partner Data Warehouse with the Partner API.
Status Definitions
- ⚠️ Concern: Being investigated for issues
- ✅ OK use: No known concerns. ready for general use
Table Status
| Table Name | Status | Notes |
|---|---|---|
| aircall_calls | ✅ OK use | |
| charge_point_models | ✅ OK use | |
| countries | ✅ OK use | |
| country_areas | ✅ OK use | |
| currencies | ✅ OK use | |
| vehicles | ✅ OK use | |
| FUTURE__application_users | ✅ OK use | |
| FUTURE__applications | ✅ OK use | |
| FUTURE__charge_configs | ⚠️ Concern | Being re-tested, see below |
| FUTURE__charge_keys | ✅ OK use | |
| FUTURE__charge_member_costs | ✅ OK use | |
| FUTURE__charge_point_sites | ✅ OK use | |
| FUTURE__charge_points | ⚠️ Concern | Being re-tested, see below |
| FUTURE__charge_pricing_breakdown_specifications | ⚠️ Concern | Being re-tested, see below |
| FUTURE__charge_pricing_breakdowns | ⚠️ Concern | Being re-tested, see below |
| FUTURE__charge_pricings | ⚠️ Concern | Being re-tested, see below |
| FUTURE__charges | ⚠️ Concern | Being re-tested, see below. |
| FUTURE__failed_charges_info | ⚠️ Concern | Being re-tested, see below |
| FUTURE__operators | ✅ OK use | |
| FUTURE__plans | ✅ OK use | |
| FUTURE__sponsored_charge_points | ✅ OK use | |
| FUTURE__subscription_purchases | ✅ OK use | |
| FUTURE__subscriptions | ✅ OK use | |
| FUTURE__tariff_period_groups | ✅ OK use | |
| FUTURE__tariff_prices | ✅ OK use | |
| FUTURE__tariff_recurring_periods | ✅ OK use | |
| FUTURE__tariffs | ✅ OK use | |
| FUTURE__team_members | ✅ OK use | |
| FUTURE__team_owners | ✅ OK use | |
| FUTURE__team_price_groups | ✅ OK use | |
| FUTURE__teams | ✅ OK use | Being re-tested, see below |
| FUTURE__transactions | ✅ OK use | |
| FUTURE__users | ✅ OK use |
Notes
Being re-tested: Tables released in November are being re-tested with an expanded testing suite. This re-testing may result in change in the data structure and row counts.
Last updated: 15. December, 2025
Updated 12 days ago
