Migration Data Quality Status
This page tracks the readiness status of the new post-migration tables in the Partner Data Warehouse. This is especially important during the current migration which aligns Partner Data Warehouse with the Partner API.
Status Definitions
- ⚠️ Concern: Being investigated for a known issue
- ✅ OK use: No known concerns. ready for general use
Table Status
| Table Name | Status | Notes |
|---|---|---|
| aircall_calls | ✅ OK use | |
| charge_point_models | ✅ OK use | |
| countries | ✅ OK use | |
| country_areas | ✅ OK use | |
| currencies | ✅ OK use | |
| vehicles | ✅ OK use | |
| FUTURE__application_users | ✅ OK use | |
| FUTURE__applications | ✅ OK use | |
| FUTURE__charge_configs | ✅ OK use | |
| FUTURE__charge_keys | ✅ OK use | |
| FUTURE__charge_member_costs | ✅ OK use | |
| FUTURE__charge_point_sites | ✅ OK use | |
| FUTURE__charge_points | ✅ OK use | |
| FUTURE__charge_pricing_breakdown_specifications | ✅ OK use | |
| FUTURE__charge_pricing_breakdowns | ✅ OK use | |
| FUTURE__charge_pricings | ✅ OK use | |
| FUTURE__charges | ✅ OK use | |
| FUTURE__failed_charges_info | ✅ OK use | |
| FUTURE__operators | ✅ OK use | |
| FUTURE__plans | ✅ OK use | |
| FUTURE__sponsored_charge_points | ✅ OK use | |
| FUTURE__subscription_purchases | ✅ OK use | |
| FUTURE__subscriptions | ✅ OK use | |
| FUTURE__tariff_period_groups | ✅ OK use | |
| FUTURE__tariff_prices | ✅ OK use | |
| FUTURE__tariff_recurring_periods | ✅ OK use | |
| FUTURE__tariffs | ✅ OK use | |
| FUTURE__team_members | ✅ OK use | |
| FUTURE__team_owners | ✅ OK use | |
| FUTURE__team_price_groups | ✅ OK use | |
| FUTURE__team_price_group_pricings | ✅ OK use | |
| FUTURE__teams | ✅ OK use | |
| FUTURE__transactions | ✅ OK use | |
| FUTURE__users | ✅ OK use |
Last updated: 14. January 2026
Updated about 23 hours ago
