Table Status
This page tracks the readiness status of tables in the Partner Data Warehouse.
Status Definitions
- ⚠️ Concern: Being investigated for a known issue
- ✅ OK use: No known concerns. ready for general use
Table Status
| Table Name | Status | Notes |
|---|---|---|
| aircall_calls | ✅ OK use | |
| application_users | ✅ OK use | |
| applications | ✅ OK use | |
| charge_configs | ✅ OK use | |
| charge_keys | ✅ OK use | |
| charge_member_costs | ✅ OK use | |
| charge_point_models | ✅ OK use | |
| charge_point_sites | ✅ OK use | |
| charge_points | ✅ OK use | |
| charge_pricing_breakdown_specifications | ✅ OK use | |
| charge_pricing_breakdowns | ✅ OK use | |
| charge_pricings | ✅ OK use | |
| charges | ✅ OK use | |
| countries | ✅ OK use | |
| country_areas | ✅ OK use | |
| currencies | ✅ OK use | |
| failed_charges_info | ✅ OK use | |
| operators | ✅ OK use | |
| plans | ✅ OK use | |
| sponsored_charge_points | ✅ OK use | |
| subscription_purchases | ✅ OK use | |
| subscriptions | ✅ OK use | |
| tariff_period_groups | ✅ OK use | |
| tariff_prices | ✅ OK use | |
| tariff_recurring_periods | ✅ OK use | |
| tariffs | ✅ OK use | |
| team_members | ✅ OK use | |
| team_owners | ✅ OK use | |
| team_price_groups | ✅ OK use | |
| team_price_group_pricings | ✅ OK use | |
| teams | ✅ OK use | |
| transactions | ✅ OK use | |
| users | ✅ OK use | |
| vehicles | ✅ OK use |
Last updated: 6. July 2026
Updated 20 days ago
Did this page help you?
