✨ Country Areas (NEW)
✨ NEW TABLE - November 2025
🛠️ Partner API Alignment Migration
✅ This table is new as of November 2025 and will not be impacted
Contains geographical area data with hierarchical organization of countries and their subdivisions.
SQL: country_areas
Schema
| Column Name | Data Type | Description |
|---|---|---|
| Primary ID | ||
| id | INTEGER | Primary key |
| Other IDs | ||
| country_id | INTEGER | References the parent country this area belongs to |
| Timestamps | ||
| created_at | TIMESTAMP_NTZ | Timestamp when this area record was first created |
| updated_at | TIMESTAMP_NTZ | Timestamp when this area record was last modified |
| Attributes | ||
| name | VARCHAR | Official name of the geographical area |
| nickname | VARCHAR | Alternative or commonly used name for the area |
| description | VARCHAR | Detailed description of the geographical area including relevant characteristics |
| external_id | VARCHAR | External system identifier for cross-reference and data integration |
| level | VARCHAR | Type of aread ('bidding-area', 'dso', 'tso', 'other') |
Data inclusion criteria
- is not deleted
Alignment
- Aligns with Partner API: get/country-areas endpoint
- get/country-areas endpoint has required filters, so ensure you filter accordingly.
Updated about 20 hours ago
