⚠️ Charge Pricing Breakdown Specifications (EOL Apr'26)
Detailed specification of a charge pricing breakdown
🛠️ Partner API Alignment Migration
⚠️ This table will be deprecated in April 2026. Migrate to the respective
FUTURE__table.
A charge pricing breakdown specification is included if the charge_pricing_breakdown_id refers to one of your charge pricing breakdowns
SQL: charge_pricing_breakdown_specifications
| Name | Data Type | Description |
|---|---|---|
| id | INTEGER | Primary key of the table |
| charge_pricing_breakdown_id | INTEGER | Foreign key referring to the charge pricing breakdown table |
| currency_id | INTEGER | Foreign key of the currency |
| type | VARCHAR | Enumerates the type of the breakdown components. Valid values:tariff, spot-price, spot-price-additions-absolute, spot-price-additions-percent, time-based-tariff, fixed-kwh, fee, starting-fee,duration-fee,fixed-charging-fee,idle-fee,adjustment,bilateral-agreement, other |
| precision | INTEGER | Number of decimals included in the price integer. E.g if precision = 4, then a price of 123456 equals the decimal number 12.3456 |
| price | INTEGER | Price of the breakdown component |
| created_at | TIMESTAMP | Timestamp of when the record was created |
| updated_at | TIMESTAMP | Timestamp of when the record was last changed |
Updated 6 days ago
