Charge Pricing Breakdown Specifications
Detailed specification of a charge pricing breakdown
A charge pricing breakdown specification is included if the charge_pricing_breakdown_id
refers to one of your charge pricing breakdowns
Name | Data Type | Description |
---|---|---|
id | INTEGER | Primary key of the table |
charge_pricing_breakdown_id | INTEGER | Foreign key referring to the charge pricing breakdown table |
currency_id | INTEGER | Foreign key of the currency |
type | VARCHAR | Enumerates the type of the breakdown components. Valid values:tariff , spot-price , spot-price-additions-absolute , spot-price-additions-percent , time-based-tariff, fixed-kwh , fee , starting-fee ,duration-fee ,fixed-charging-fee ,idle-fee ,adjustment ,bilateral-agreement , other |
precision | INTEGER | Number of decimals included in the price integer. E.g if precision = 4, then a price of 123456 equals the decimal number 12.3456 |
price | INTEGER | Price of the breakdown component |
created_at | TIMESTAMP | Timestamp of when the record was created |
updated_at | TIMESTAMP | Timestamp of when the record was last changed |
Updated 6 days ago