Team Members
This table gives the mapping between teams and sub teams or users that are associated with a team.
Name | Data Type | Description |
---|---|---|
team_membership_id | INTEGER | ID of the team member |
user_id | INTEGER | ID of the user. Only set for regular memberships, null for nested team (in that case the nested_team_id is set) |
nested_team_id | INTEGER | The team id of the invited / nested / child team sitting under another team. When this column is set, the row represents the parent nested team relation. (the user_id should not be set or it will create confusion). |
team_id | INTEGER | The team id of the team which is a user or a team belongs to. It may also indicate the parent team in parent nested team relation - when the nested_team_id is set. |
state | STRING | One of 'requested', 'invited', 'rejected_at', 'accepted', 'blocked', 'expired' |
requested_at | TIMESTAMP | Membership requested at timestamp |
invited_at | TIMESTAMP | Timestamp of the team member invited at |
rejected_at | TIMESTAMP | Request rejected at timestamp |
blocked_at | TIMESTAMP | Request blocked at timestamp |
expires_at | TIMESTAMP | Request expires at timestamp |
accepted_at | TIMESTAMP | Timestamp of the acceptance of request |
invited_by_user_id | INTEGER | User id of the inviter |
accepted_by_user_id | INTEGER | User id of the accepter |
blocked_by_user_id | INTEGER | User id of the blocker |
role | STRING | Users role in the team admin: An admin or owner of the team user: A member of the team |
note | STRING | Note |
can_use_for_payments | INTEGER | Can use team wallet for payments flag |
can_use_for_manage_wallet | INTEGER | Can use for manage wallet flag |
can_configure_charge_points | INTEGER | Can configure charge points flag |
is_viewed | INTEGER | Is viewed (most likely set when state is invited) |
access | STRING | Access to team CPs: either ALL or SELECTED when selected, the CPs user (or nested team) has access to are set in team_member_charge_point table |
price_group_id | INTEGER | Price group id for this member / nested team |
partner_external_id | INTEGER | The partner external unique ID. |
member_fee_id | INTEGER | Id when member has a fee |
next_member_fee_purchase_at | TIMESTAMP | Timestamp of the next member payment due date |
member_fee_purchases_count | INTEGER | Times the member fee was paid |
created_at | TIMESTAMP | Created at timestamp |
updated_at | TIMESTAMP | Timestamp of the latest update |
deleted_at | TIMESTAMP | Timestamp of deletion |
Updated about 8 hours ago