Charge Pricing Breakdown
Provides a breakdown of the total charge fees being paid by the customer.
Name | Data Type | Description |
---|---|---|
charge_pricing_breakdown_id | INTEGER | Identifier for the charge pricing breakdowns |
charge_id | INTEGER | Foreign key for the charge |
operator_id | INTEGER | ID of the operator of the charge |
currency_id | INTEGER | Foreign key for the currency |
type | STRING | Categorical variable with categories 'price' and 'cost' |
precision | INTEGER | Precision of the price/cost values |
total_price | INTEGER | Total price |
total_master_price | INTEGER | Total master price |
total_secondary_price | INTEGER | Total Secondary price |
total_fees | INTEGER | Total Fees |
total_adjustments | INTEGER | Total Adjustments |
created_at | TIMESTAMP | Timestamp of creation of the charge |
updated_at | TIMESTAMP | Timestamp of last update of the charge |
Updated about 8 hours ago