Failed Charges Info
This table stores Open Charge Point Protocol (OCPP) detailed information related to Charges that failed.
Name | Data Type | Description |
---|---|---|
charge_id | NUMBER | Foreign key referencing the CHARGES table. |
cp_id | NUMBER | Foreign key referencing the CHARGE_POINT table. |
failed_reason | VARCHAR | Failure reason of the associatedCharge record. |
created_at | TIMESTAMP | Timestamp indicating when the associatedCharge record was created. |
completed_at | TIMESTAMP | Timestamp indicating when the associatedCharge record terminated. |
kwh | FLOAT | Total kWh associated to the Charge record. |
firmware | VARCHAR | Firmware version of the associated Charge Point at the time of the charge. |
ocpp_reported_failure | VARCHAR | Open Charge Point Protocol (OCPP) reported failure when available. e.g. EVCommunicationError |
ocpp_end_reason | VARCHAR | OCPP charge end reason when available. e.g. ChargePointLocal |
ocpp_end_reason_description | VARCHAR | OCPP charge reported failure end reason detailed description when available. e.g. Stopped locally on request of the user at the charge point (EVCommunicationError) |
ocpp_vendor_error_code | VARCHAR | OCPP vendor error code when available. e.g. 13 |
ocpp_reported_info | VARCHAR | OCPP detailed error reported failure detailed information when available. e.g. TCP Error |
Updated about 8 hours ago