Failed Charges Info
This table stores Open Charge Point Protocol (OCPP) detailed information related to Charges that failed.
Name | Data Type | Description |
---|---|---|
charge_id | NUMBER | Foreign key referencing the |
cp_id | NUMBER | Foreign key referencing the |
failed_reason | VARCHAR | Failure reason of the associated |
created_at | TIMESTAMP | Timestamp indicating when the associated |
completed_at | TIMESTAMP | Timestamp indicating when the associated |
kwh | FLOAT | Total kWh associated to the |
firmware | VARCHAR | Firmware version of the associated |
ocpp_reported_failure | VARCHAR | Open Charge Point Protocol (OCPP) reported failure when available. |
ocpp_end_reason | VARCHAR | OCPP charge end reason when available. |
ocpp_end_reason_description | VARCHAR | OCPP charge reported failure end reason detailed description when available. |
ocpp_vendor_error_code | VARCHAR | OCPP vendor error code when available. |
ocpp_reported_info | VARCHAR | OCPP detailed error reported failure detailed information when available. |
Updated 9 days ago