Charge Points
This table store unique records for each charge point belonging to an operator.
Charge points are directly associated with your operator, through one or more of the following fields: operator_id
, parent_operator_id
, sponsor_operator_id
, parent_sponsor_operator_id
.
Name | Data Type | Description |
---|---|---|
cp_id | INTEGER | id of the charge point |
user_id | INTEGER | the id of the user that the charge point is assigned to |
serial_number | VARCHAR | Serial number of charge point |
powerbank_id | INTEGER | Grid service provider's id |
team_id | INTEGER | ID of the team |
operator_id | INTEGER | Unique ID of the operator |
operator_name | VARCHAR | Name of the operator |
parent_operator_id | INTEGER | Unique ID of the parent operator |
active_at | TIMESTAMP | timestamp on which the charge point was active |
created_at | TIMESTAMP | timestamp when the charge point was created |
updated_at | TIMESTAMP | timestamp of latest update |
last_active_at | TIMESTAMP | timestamp of the last time the charging point was active |
first_active_at | TIMESTAMP | timestamp of the first time charging point was active |
deleted_at | TIMESTAMP | time of deletion of charge point |
site_name | VARCHAR | Name of the site where charge point is located |
address1 | VARCHAR | 1st address line of the cp location |
address2 | VARCHAR | 2nd address line of the cp location |
address3 | VARCHAR | 3rd address line of the cp location |
zip | VARCHAR | zip code of the cp location |
city | VARCHAR | city of cp location |
country | VARCHAR | country of cp location |
longitude | FLOAT | Longitude of the charge point's location |
latitude | FLOAT | Latitude of the charge point's location |
cp_name | VARCHAR | Name of the charge point |
identifier | VARCHAR | Identifier of the charge point |
state | VARCHAR | State of the charge point - can be available, passive and busy |
visibility | VARCHAR | Visibility of the charge point - can be public or private |
type | VARCHAR | Type of the charge point - can be ac or dc |
external_id | VARCHAR | external id of the charge point |
cp_model_name | VARCHAR | Model of the brand manufacturer of charge point |
cp_brand_name | VARCHAR | Brand name of the charge point |
smart_charge_setting | VARCHAR | Setting for the smart charge |
smart_charge_priority_price | FLOAT | Price priority for smart charge |
smart_charge_priority_co2 | FLOAT | CO2 priority for smart charge |
smart_charge_priority_renewable | FLOAT | Renewable priority for smart charge |
is_roaming_charge_point | BOOLEAN | Boolean for whether the charge point is a roaming one |
sponsor_operator_id | INTEGER | ID of the sponsor |
parent_operator_id | INTEGER | ID of the parent operator |
Updated 19 days ago