Subscriptions
This table represents the subscriptions that are purchased by an operator/customer.
| Name | Data Type | Description |
|---|---|---|
| subscription_id | INTEGER | Unique identifier for each subscription |
| plan_id | INTEGER | Identifier for the subscription plan |
| operator_id | INTEGER | Identifier for the operator who managed the subscription |
| customer_id | INTEGER | Identifier for the customer who purchased the subscription |
| customer_type | STRING | Type of the customer - can be chargepoint, team or operator |
| state | STRING | State of the subscription - can be pending, cancelling, active or cancelled |
| next_purchase_at | TIMESTAMP | Timestamp for the next purchase in the subscription |
| pending_at | TIMESTAMP | Timestamp when the subscription is pending |
| active_at | TIMESTAMP | Timestamp when the subscription was activated |
| cancelled_at | TIMESTAMP | Timestamp when the subscription was cancelled |
| end_at | TIMESTAMP | Timestamp when the subscription ended |
| discount_percentage | FLOAT | Discount percentage in the subscription |
| discount_absolute | FLOAT | Absolute discount in the subscription |
| original_amount | FLOAT | Original amount of the subscription |
| discount_amount | FLOAT | Discount amount of the subscription |
| total_amount | FLOAT | Total amount in the subscription |
| final_amount | FLOAT | Final amount charged for the subscription |
| total_units | INTEGER | Units paid for (the higher number between min_units and actual_units) |
| min_units | INTEGER | Total units which are currently committed |
| actual_units | INTEGER | Total units which are currently active |
| min_final_amount | FLOAT | Minimum final amount for the subscription |
| max_final_amount | FLOAT | Maximum final amount for the subscription |
| currency_id | INTEGER | Unique ID of the currency for the subscription payment |
| country_id | INTEGER | Identifier for the country of the subscription |
| purchased_by_user_id | INTEGER | Identifier for the user who purchased the subscription |
| cancelled_by_user_id | INTEGER | Identifier for the user who cancelled the subscription |
| note | STRING | Notes related to the subscription |
| created_at | TIMESTAMP | Timestamp of subscription creation |
| updated_at | TIMESTAMP | Timestamp of subscription updation |
Updated 5 months ago
