Charge Point Sites
This table represent the operator charge site used to group selected charge points.
Name | Data Type | Description |
---|---|---|
charge_point_site_id | INTEGER | The ID of the charge point site |
operator_id | INTEGER | The ID of the operator |
team_id | INTEGER | ID of the team |
country_id | INTEGER | The ID of the country where the site is located |
active_at | TIMESTAMP | The date and time when the site was activated |
updated_at | TIMESTAMP | The date and time when the site information was last updated |
created_at | TIMESTAMP | The date and time when the site was created |
site_name | STRING | The name of the site |
longitude | FLOAT | The longitude of the site location, extracted from a JSON object |
latitude | FLOAT | The latitude of the site location, extracted from a JSON object |
address 1 | STRING | The first line of the site address |
address 2 | STRING | The second line of the site address |
address 3 | STRING | The third line of the site address |
city | STRING | The city where the site is located |
zip | STRING | The postcode of the site |
visibility | STRING | The visibility status of the site |
Updated about 1 month ago