Teams
This table gives the mapping between teams and operators.
Name | Data Type | Description |
---|---|---|
team_id (primary key) | INTEGER | Unique numeric id of the team |
team_name (not null) | STRING | Name of the team |
operator_name | STRING | Name of the team operator |
operator_id | INTEGER | ID of the team operator |
parent_operator_id | INTEGER | ID of the parent operator of the team |
partner_name | STRING | Name of the parent operator |
country | STRING | Country of the team |
country_code (not null) | INTEGER | ID of the country of the team |
address1 | STRING | Team address line1 |
city | STRING | Team city |
zip | STRING | Team address zip code |
STRING | Email of the team | |
company_name | STRING | Name of the company |
vat_number | STRING | Company vat number |
created_at | TIMESTAMP | Timestamp of team creation |
deleted_at | TIMESTAMP | Timestamp of team deletion |
owner_user_id | TIMESTAMP | The user ID of the team owner. |
Updated about 8 hours ago