Application Users
This table stores unique records of Users associated with the Partner operator own application (i.e., not the Monta Charge app).
| Name | Data Type | Description | 
|---|---|---|
| id | INTEGER | Primary key, unique identifier for each record. | 
| user_id | INTEGER | Foreign key referencing the USERS table. | 
| application_id | INTEGER | Unique identifier of the application. | 
| operator_id | INTEGER | Unique identifier of the operator associated with the application. | 
| terms_read_at | TIMESTAMP | Timestamp indicating when the user read the application terms. | 
| application_marketing_emails_accepted_at | TIMESTAMP | Timestamp indicating when the user consented to receive marketing emails; NULL if consent hasn't been provided. | 
| created_at | TIMESTAMP | Timestamp indicating when the record was created. | 
| updated_at | TIMESTAMP | Timestamp indicating when the record was updated. | 
| deleted_at | TIMESTAMP | Timestamp indicating when the record was deleted. | 
Updated 5 months ago
