Tariff Recurring Periods
The rules that determine the prices for a tariff at a given time in a given season are represented by recurring periods. A recurring period is owned by a tariff and indicates which day of the week it is active. It has a start and end time, as well as a price.
| Name | Data Type | Description |
|---|---|---|
| tariff_id | INTEGER | Unique ID of the tariff |
| tariff_recurring_period_id | INTEGER | Unique ID of the tariff recurring period |
| day_of_week | STRING | Days of the week when a tariff is active |
| price | FLOAT | Price applicable for the tariff |
| created_at | TIMESTAMP | Timestamp for the recurring period creation |
| updated_at | TIMESTAMP | Timestamp for the recurring period updation |
| start_hour | INTEGER | Start of the time when the recurring period is applicable |
| end_hour | INTEGER | End of the time when the recurring period is applicable |
| tariff_period_group_id | INTEGER | Foreign key referring to the tariff period group ID |
| color | STRING | HEX color code |
| end_day_of_week | STRING | The end day of the week, e.g. 'MONDAY', ..., 'SUNDAY' |
| is_holiday | BOOLEAN | Boolean for whether a day is holiday or not |
| rate_name | STRING | The name of the rate, e.g. 'Night time', 'Mid - Winter', 'Peak' |
| schedule_group_id | INTEGER | The schedule group ID |
Updated 5 months ago
