Users
This table store unique records for each user relevant to the operator.
A user is included in this table if either of the following conditions are met:
- They are a member of one of your teams.
- They are an owner of one of your teams.
- They have used a white-label application linked to you.
| Name | Data Type | Description |
|---|---|---|
| user_id | INTEGER | Unique ID of the user |
| stripe_customer_id | VARCHAR | User stripe account ID |
| created_at | TIMESTAMP | Timestamp of user creation |
| updated_at | TIMESTAMP | Timestamp of user update |
| deleted_at | TIMESTAMP | Timestamp of user deletion |
| blocked_at | TIMESTAMP | Timestamp of user blocking |
| first_name | VARCHAR | First name of the user |
| last_name | VARCHAR | Last Name of the user |
| VARCHAR | Email of the user | |
| phone | VARCHAR | Phone number of the user |
| country_name | VARCHAR | Country of the user |
| country_currency_code | VARCHAR | Currency code of the country of the user |
| address1 | VARCHAR | Address line 1 of the user |
| address2 | VARCHAR | Address line 2 of the user |
| address3 | VARCHAR | Address line 3 of the user |
| city | VARCHAR | City where the user lives |
| zip | VARCHAR | Zip code of the area where the user lives |
| timezone | VARCHAR | Users timezone |
Updated 4 months ago
