Team Price Groups
The table contains the price group which belongs to (is managed by) a team (which is identified by team_id) based on the type.
Name | Data Type | Description |
---|---|---|
team_price_group_id | INTEGER | Unique ID for the team price group |
team_id | INTEGER | ID of the team |
external_id | VARCHAR | External ID of the team price group |
team_price_group_type | VARCHAR | Category of the price group: cost team charge_point reimbursement sponsored roaming member_cost |
team_price_group_name | VARCHAR | Name assigned to the team price group |
team_member_count | INTEGER | Count of members in the team |
charge_point_count | INTEGER | Count of charge points assigned this price group |
created_at | TIMESTAMP | Timestamp of creation of the team price group |
updated_at | TIMESTAMP | Timestamp of last update of the team price group |
Updated about 8 hours ago