FUTURE Charges
future__charges
Note: This model will be published on or before 2025-06-15. This table will replace the Charges table on 2025-07-15
Note: This documentation table is subject to change up to 2025-06-15
A charge session is included in this table if either of the following conditions are met:
- The associated charge point ID (
charge_point_id
) is linked to one of your charge points. - The Charge ID is linked to a paying team that is one of your teams. (paying team is in the coming
charges__charge_pricings
table
Column Name | Data Type | Description |
---|---|---|
id | string | Unique identifier for the charge session |
external_id | string | External identifier for the charge session, useful for integrations |
charge_point_id | string | Unique identifier of the charge point where the charge session occurred |
connector_position | integer | Physical position/number of the connector on the charge point |
charge_point_auth_token_id | string | Identifier of the authentication token used to start the charge |
charge_point_brand_id | string | Identifier of the charge point's brand |
charge_point_group_id | string | Identifier of the group to which the charge point belongs |
charge_point_identifier | string | Human-readable identifier of the charge point |
charge_point_model_id | string | Identifier of the charge point's model |
charge_point_operator_id | string | Identifier of the operator managing the charge point |
charge_point_team_id | string | Identifier of the team that owns the charge point |
created_at | timestamp_ntz | Timestamp when the charge record was created in the system |
updated_at | timestamp_ntz | Timestamp when the charge record was last updated |
starting_at | timestamp_ntz | Timestamp when the charge session was initiated |
charging_at | timestamp_ntz | Timestamp when the charge session started delivering power |
cable_plugged_in_at | timestamp_ntz | Timestamp when the charging cable was plugged into the vehicle |
stopped_at | timestamp_ntz | Timestamp when the charge session was stopped |
released_at | timestamp_ntz | Timestamp when the connector was released after charging |
failed_at | timestamp_ntz | Timestamp when the charge session failed (if applicable) |
user_id | string | Identifier of the user who initiated the charge |
start_source | string | Source/method used to start the charge (app, RFID, etc.) |
user_gateway | string | Gateway through which the user accessed the charging service |
team_type | string | Type of team associated with the charge (personal, business, etc.) |
charge_type | string | Type of charge (normal, smart, reservation, etc.) |
gateway | string | Technology gateway used for the charge session (OCPP, OCPI, etc.) |
state | string | Current state of the charge (completed, failed, in_progress, etc.) |
watt_hours | number | Energy consumed during the charge session in watt-hours |
co2 | number | CO2 emissions associated with the charge session in grams |
failed_reason | string | Reason for failure if the charge session failed |
failure_code | string | Error code if the charge session failed |
stopped_reason | string | Reason for stopping the charge (full battery, user request, etc.) |
start_meter_wh | number | Meter reading at the start of the charge in watt-hours |
end_meter_wh | number | Meter reading at the end of the charge in watt-hours |
estimated_wh | number | Estimated energy consumption for the charge in watt-hours |
meter_accuracy | string | Level of accuracy of the meter readings |
meter_validated | boolean | Whether the meter readings have been validated |
soc | number | State of charge (percentage) at the end of charging |
soc_source | string | Source of the state of charge information |
soc_start | number | State of charge (percentage) at the start of charging |
Updated about 23 hours ago