Subscription Purchases
This table gives more details about the purchase of a given subscription for an operator.
Name | Data Type | Description |
---|---|---|
purchase_id | INTEGER | The purchase identifier, converted to integer |
type | STRING | The type of the subscription, converted to string |
subscription_id | INTEGER | The subscription identifier, converted to integer |
discount_percentage | FLOAT | The discount percentage applied as a float value |
discount_absolute | FLOAT | The absolute discount applied as a float value |
original_amount | FLOAT | The original amount before any discount as a float |
discount_amount | FLOAT | The discount amount applied as a float |
total_amount | FLOAT | The total amount after discount as a float |
currency_id | INTEGER | The currency identifier, converted to integer |
actual_units | INTEGER | Total units which are currently active |
total_units | INTEGER | Total units for which a payment is made |
created_at | TIMESTAMP | The timestamp of when the record was created, converted to timestamp |
updated_at | TIMESTAMP | The timestamp of when the record was updated, converted to timestamp |
Updated 29 days ago