🧭✨Future Charge Point Sites (NEW)
✨ NEW TABLE - December 2025
🛠️ Partner API Alignment Migration
🧭 This table represents the post-migration state for
charge_point_sites.1️⃣ Migrate to this table by April 2026
2️⃣ Between April 2026 and July 2026, remove FUTURE__ prefix
Contains comprehensive information about electric vehicle charge point sites operated by partner organizations. This model enriches charge point site data with operator information and tracks operational status, location details, and PII deletion status. The data includes both active and deleted records with appropriate timestamps for auditing purposes.
SQL: FUTURE__charge_point_sites
Schema
| Column Name | Data Type | Description |
|---|---|---|
| Primary ID | ||
| id | INTEGER | Primary key |
| Other IDs | ||
| operator_id | INTEGER | Foreign key reference to the operator managing this charge point site |
| team_id | INTEGER | Identifier for the team responsible for managing this charge point site |
| country_id | VARCHAR | ISO country code where the charge point site is located |
| Timestamps | ||
| active_at | TIMESTAMP_NTZ | Timestamp when the charge point site became operational and available for use |
| updated_at | TIMESTAMP_NTZ | Timestamp of the most recent update to this charge point site record |
| created_at | TIMESTAMP_NTZ | Timestamp when this charge point site record was initially created in the system |
| deleted_at | TIMESTAMP_NTZ | Timestamp when the charge point site was marked as deleted, null if still active |
| operator_deleted_at | TIMESTAMP_NTZ | Timestamp when the associated operator was deleted, providing context for site accessibility |
| Filters | ||
| is_deleted_pii | BOOLEAN | Indicates whether personally identifiable information has been removed from this record due to deletion policies |
| Attributes | ||
| name | VARCHAR | Display name or title of the charge point site for identification purposes |
| longitude | NUMBER | Geographic longitude coordinate for the precise location of the charge point site |
| latitude | NUMBER | Geographic latitude coordinate for the precise location of the charge point site |
| address1 | VARCHAR | Primary street address line containing street number and name |
| address2 | VARCHAR | Secondary address line for additional location details like apartment or suite number |
| address3 | VARCHAR | Third address line for supplementary location information when needed |
| city | VARCHAR | Municipality or city name where the charge point site is located |
| zip | VARCHAR | Postal or ZIP code for the charge point site location |
| visibility | VARCHAR | Access level or visibility setting determining who can view and use this charge point site |
Changes from Last Version
Added columns (3):
- deleted_at
- operator_deleted_at
- is_deleted_pii
Removed columns (0):
- no columns were removed
Renamed columns (2):
- charge_point_site_id → id
- site_name → name
Data inclusion criteria
This table works with FUTURE__operators table, requiring that operator_id is among the partner's FUTURE__operators.id records.
Data flow
| Upstream tables | Downstream tables |
|---|---|
| FUTURE_operators | --- |
Alignment
Partner API
This table aligns with the [get/sites] (https://docs.partner-api.monta.com/reference/get-sites) endpoint of the Partner API
charge_point_sites table
charge_point_sites tableAlign by excluding deleted sites and deleted operators
where deleted_at is null and operator_deleted_at is nullUpdated 3 days ago
