🧭✨ Future Tariff Recurring Periods (NEW)
✨ NEW TABLE - December 2025
🛠️ Partner API Alignment Migration
🧭 This table represents the post-migration state for
tariff_recurring_periods.1️⃣ Migrate to this table by April 2026
2️⃣ Between April 2026 and July 2026, remove FUTURE__ prefix
Contains detailed information about recurring tariff periods for electric vehicle charging stations. This model enriches tariff period data with related tariff deletion timestamps and provides comprehensive scheduling and pricing information for time-based charging rates. Each record represents a specific time period with associated pricing and schedule constraints.
SQL: FUTURE__tariff_recurring_periods
Schema
| Column Name | Data Type | Description |
|---|---|---|
| Primary ID | ||
| id | INTEGER | Primary key |
| Other IDs | ||
| tariff_id | INTEGER | Foreign key reference to the associated tariff |
| tariff_period_group_id | INTEGER | Identifier linking related tariff periods into logical groups |
| schedule_group_id | INTEGER | Identifier for scheduling group that defines when this period applies |
| Timestamps | ||
| created_at | TIMESTAMP_NTZ | Timestamp when the tariff period record was created |
| updated_at | TIMESTAMP_NTZ | Timestamp when the tariff period record was last modified |
| deleted_at | TIMESTAMP_NTZ | Timestamp when the tariff period was soft deleted, null if active |
| tariff_deleted_at | TIMESTAMP_NTZ | Timestamp when the parent tariff was soft deleted, null if active |
| tariff_operator_deleted_at | TIMESTAMP_NTZ | Timestamp when the tariff was deleted by an operator, null if active |
| Filters | ||
| is_holiday | BOOLEAN | Indicates whether this period applies specifically during holidays (true) or regular days (false) |
| Attributes | ||
| day_of_week | INTEGER | Numeric representation of the day when this period applies (0-6, where 0 is Sunday) |
| price | NUMBER | Charging rate price for this time period in the tariff's currency |
| start_hour | INTEGER | Hour when this pricing period begins (0-23 in 24-hour format) |
| end_hour | INTEGER | Hour when this pricing period ends (0-23 in 24-hour format) |
| color | VARCHAR | Visual color code used for displaying this period in user interfaces |
| end_day_of_week | INTEGER | Numeric representation of the ending day for multi-day periods (0-6, where 0 is Sunday) |
| rate_name | VARCHAR | Human-readable name or label for this specific rate period |
Changes from Last Version
Added columns (3)
- deleted_at
- tariff_deleted_at
- tariff_operator_deleted_at
Removed columns (0)
Renamed Columns (1)
- tariff_recurring_period_id → id
Data inclusion criteria
Includes rows where tariff_idis in the operator's FUTURE__tariffs table
Data flow
| Upstream tables | Downstream tables |
|---|---|
FUTURE__tariffs | FUTURE__tariff_prices |
Alignment
tariff_recurring_periods table
tariff_recurring_periods tableExclude rows the tariff recurring period is deleted, or the tariff is deleted, or the operator is deleted
where deleted_at is null and tariff_deleted_at is null and tariff_operator_deleted_at is nullUpdated about 20 hours ago
