✨ Currencies (NEW)
✨ NEW TABLE - November 2025
** 🛠️ Partner API Alignment Migration**
✅ This table is new as of November 2025 and will not be impacted
Standardized view of currency data from partner systems. Contains currency definitions, exchange rates, and decimal precision settings used for financial transactions and reporting.
SQL: currencies
Schema
| Column Name | Data Type | Description |
|---|---|---|
| Primary ID | ||
| id | INTEGER | Primary key |
| Timestamps | ||
| created_at | TIMESTAMP_NTZ | Timestamp when the currency record was first created in the system |
| updated_at | TIMESTAMP_NTZ | Timestamp when the currency record was last modified |
| Attributes | ||
| identifier | VARCHAR | Standard currency code identifier (e.g. USD, EUR, GBP) used for external reference |
| name | VARCHAR | Full display name of the currency (e.g. US Dollar, Euro, British Pound) |
| currency | VARCHAR | Three-letter ISO currency code used for transactions and reporting |
Data Inclusion Creiteria
- is not deleted
Alignment
- Aligns with Partner API get/currencies endpoint
Updated about 20 hours ago
