Tariff Recurring Periods
Table name: tariff_recurring_periods
Contains detailed information about recurring tariff periods for electric vehicle charging stations.
This model enriches tariff period data with related tariff deletion timestamps and provides comprehensive
scheduling and pricing information for time-based charging rates. Each record represents a specific
time period with associated pricing and schedule constraints.
SQL: tariff_recurring_periods
Schema
| Column Name | Data Type | Description |
|---|---|---|
| Primary ID | ||
| id | INTEGER | Primary key |
| Other IDs | ||
| tariff_id | INTEGER | Foreign key reference to the associated tariff |
| tariff_period_group_id | INTEGER | Identifier linking related tariff periods into logical groups |
| schedule_group_id | INTEGER | Identifier for scheduling group that defines when this period applies |
| Timestamps | ||
| created_at | TIMESTAMP_NTZ | Timestamp when the tariff period record was created |
| updated_at | TIMESTAMP_NTZ | Timestamp when the tariff period record was last modified |
| deleted_at | TIMESTAMP_NTZ | Timestamp when the tariff period was soft deleted, null if active |
| tariff_deleted_at | TIMESTAMP_NTZ | Timestamp when the parent tariff was soft deleted, null if active |
| tariff_operator_deleted_at | TIMESTAMP_NTZ | Timestamp when the tariff was deleted by an operator, null if active |
| Filters | ||
| is_holiday | BOOLEAN | Indicates whether this period applies specifically during holidays (true) or regular days (false) |
| Attributes | ||
| day_of_week | INTEGER | Numeric representation of the day when this period applies (0-6, where 0 is Sunday) |
| price | NUMBER | Charging rate price for this time period in the tariff's currency |
| start_hour | INTEGER | Hour when this pricing period begins (0-23 in 24-hour format) |
| end_hour | INTEGER | Hour when this pricing period ends (0-23 in 24-hour format) |
| color | VARCHAR | Visual color code used for displaying this period in user interfaces |
| end_day_of_week | INTEGER | Numeric representation of the ending day for multi-day periods (0-6, where 0 is Sunday) |
| rate_name | VARCHAR | Human-readable name or label for this specific rate period |
Data inclusion criteria
Includes rows where tariff_idis in the operator's tariffs table
Data flow
| Upstream tables | Downstream tables |
|---|---|
tariffs | tariff_prices |
Updated 20 days ago
Did this page help you?
